Description
Key Specifications & Advantages
| Feature | Description |
| Precision Grade | P0–P2 ultra-precision options (exceeds ISO ABEC-9), ideal for high-speed automotive wheel hubs |
| Design Type | Double-row, unseparated angular contact bearing — optimized for combined radial & axial loads |
| Dimensions (mm) | 37 × 72 × 37 — exact OEM fit for FIAT, Ford, Chrysler models (DAC30620044 / DAC30630042 variants) |
| Material & Hardness | High-carbon chromium bearing steel (GCr15), hardened to HRC 60–64 for extended service life |
| Lubrication Flexibility | Pre-greased (2RS seal) or oil-compatible — reduces maintenance and supports diverse OEM specs |
| Vibration Control | Z1V1–Z3V3 graded low-noise performance — meets strict EU automotive NVH requirements |
| Quality Assurance | 100% ISO 9001 & IATF 16949 certified production; batch-tested for load, rotation, and sealing integrity |
| Differentiator vs. Generic Brands | BDL’s proprietary heat treatment + micro-finished raceways deliver 35% longer L10 life than standard equivalents |
| Application Scope | Front/rear wheel hub assemblies in passenger cars, light commercial vehicles, and EV platforms |
| Stock & Lead Time | In-stock availability with same-day dispatch — no MOQ for sample orders (1–5 pcs supported) |
Engineered for reliability where it matters most — your customers demand zero compromise on safety, noise, and longevity. These bearings pass rigorous OEM-simulated road tests: 500,000km+ simulated fatigue cycles, thermal shock resistance (–30°C to +120°C), and IP54-rated dust/water ingress protection. Unlike off-brand alternatives, BDL units feature laser-etched traceability codes and full compliance with HS Code 8482109000 (EU/US customs recognized). Questions about fitment, certification docs, or bulk pricing? Send your inquiry now — our SKF-trained technical team replies within 2 business hours.







