30BD4712DU/4720DU/4718DU/219DU AC Compressor Bearing – High-Performance Auto Bearing
SKU:
c812c8949aa5
Basic Info
| Inner Diameter | 40 mm |
| Outer Diameter | 62 mm |
| Thickness | 24 mm |
Introduction
High-precision automobile AC compressor bearing with radial load direction, double-row design, made of bearing steel. Features long life, high speed, low noise, and supports grease or oil lubrication. Available in precision grades P0–P2 and rich stock.
Apple Shopping Event
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
14
People watching this product now!
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
-
Warranty 1 year
-
Free 30-Day returns
Payment Methods:
Description
Key Specifications & Benefits of SKF Air Conditioning Compressor Bearing
| Description | High-precision radial bearing for automotive AC compressors (models: 30BD4712DU, 30BD4720DU, 30BD4718DU, 30BD219DU) |
| Core Application | OEM/ODM fit for Forland, Nissan, Kreisler, Ford, Mazda vehicles (2000–3000 series) |
| Dimension | 40 × 62 × 24 mm — optimized for compact AC compressor housings |
| Material & Precision | GCr15 bearing steel, P0–P2 precision grades — ultra-low vibration & extended service life |
| Performance | High-speed, low-noise operation with grease/oil lubrication compatibility |
| Durability | Double-row design enhances load capacity and fatigue resistance |
| Quality Assurance | 100% inspected; compliant with ISO 9001 & meets HS Code 8482109000 standards |
| Differentiation | Superior preload control vs. generic brands — reduces early failure by up to 37% (in-field data) |
| Supply Readiness | Rich stock + fast global shipping (sea/air) — no lead-time delays |
| FAQ | Q: Are these drop-in replacements for NSK units? A: Yes — identical specs, enhanced thermal stability. Q: Can they withstand stop-start cycling? A: Absolutely — engineered for urban driving conditions. |
